Pakistan 268/9 (50 ov)
New Zealand 186/5 (40.4 ov)
New Zealand require another 83 runs with 5 wickets and 56 balls remaining
| Current time: 21:06 local, 08:06 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
*Ross Taylor(rhb) | 67 | 87 | 4 | 1 | 77.01 | 14 (10b) | 21 (18b) | 98 | 2724 | 128* | 35.84 | |||||||||
James Franklin(lhb) | 13 | 15 | 1 | 0 | 86.66 | 2 (2b) | 9 (13b) | 82 | 898 | 98* | 25.65 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
*Wahab Riaz(lfm) | 5.4 | 0 | 29 | 1 | 5.11 | 16 | 2 | 0 | 0.4-0-10-0 | 13 | 21 | 3/22 | 5.34 | |||||||
Shahid Afridi(lbg) | 9.0 | 0 | 51 | 1 | 5.66 | 20 | 5 | 0 | 7-0-31-1 | 311 | 291 | 6/38 | 4.64 |
Recent overs 1 . 1 1 1 . | 1 6 1 . 1 1 | 1 1 1 . 1 . | 1 3nb 4 1 1 |
0 comments:
Post a Comment